Electro-Mechanical Technology (470A)
Offered on: Central 小猪视频官网 (Evening)
Nature of Profession
Electro-Mechanical engineers work in various engineering and manufacturing companies using the principles and theories of engineering, mathematics and science. They may prepare specifications for materials, test for quality control, study ways to improve manufacturing efficiency, supervise production workers, work as field representatives, install and repair technical equipment or write repair and operation manuals.
To view current Job Postings related to the Electro-Mechanical Technology Program visit:
Careers in Electro-Mechanical Technology:
This information is provided by
Transfer Partnerships
Southern State has articulation/transfer partnerships with many four-year institutions. Find the transfer partnerships for Electro-Mechanical Technology below.
Student Laptop Requirements
Minimum requirements:
- 3+ GHz processor
- 16GB RAM
- Windows 11 Operating System, on a 64 bit system (If you already own a Windows 10 system it will be compatible.)
- Software varies - most versions will be downloadable for free
- Video Card - to ensure compatibility
Earn Industry Certifications
In this program students will have the opportunity to achieve multiple industry level certifications. Our curriculum aligns with the certification content. Below is a list of the different certifications that students can obtain as they move through the program. Learn more about the certification at the Test Centers.
Electro-Mechanical Technology Curriculum
Full-Time Pathway
Fall Semester | First Year | Full-Time
Course # | Course Title | Credits |
---|---|---|
ENDS 1140 | Introduction to Engineering Graphics and AutoCAD | 3 |
ENDS 1100 | Introduction to Engineering | 2 |
ENGL 1101 | English Composition I | 3 |
EENG 1105 | DC Circuits & Devices | 3 |
MATH 1120 | Technical Mathematics | 3 |
Spring Semester | First Year | Full-Time
Course # | Course Title | Credits |
---|---|---|
CSCI 2260 | Microcontroller Programming | 3 |
ENDS 2232 | Introduction to SolidWorks | 3 |
PHYS 2201 | General Physics I (Algebra Based) | 4 |
PHYS 2211 | General Physics Lab I | 1 |
EENG 2205 | Digital Electronics I | 3 |
EENG 1115 | AC Circuits & Devices | 3 |
Fall Semester | Second Year | Full-Time
Course # | Course Title | Credits |
---|---|---|
ENDS 2201 | Engineering Mechanics (Statics) | 3 |
ENDS 2205 | Hydraulics & Pneumatics | 3 |
ENDS 1143 | Introduction to Project Management and Product Design | 3 |
EENG 2215 | Analog Circuits & Devices | 3 |
EENG 2285 | Manufacturing Control Systems | 3 |
EENG 1185 | Electrical Machinery | 3 |
Spring Semester | Second Year | Full-Time
Course # | Course Title | Credits |
---|---|---|
ENDS 2203 | Strength of Materials | 3 |
ENGL 2205 | Technical Report Writing | 3 |
ENDS/EENG 2299 | Research Project | 3 |
COMM 1115 | Fundamentals of Effective Speech | 3 |
– – – – – – | General Elective (Humanities or Social Sciences) | 4 |
Program Total: 65
*MATH 1120 can be replaced with MATH 1141 or higher
Part-Time Pathway
Fall Semester | First Year | Part-Time
Course # | Course Title | Credits |
---|---|---|
ENDS 1100 | Introduction to Engineering | 2 |
EENG 1105 | DC Circuits & Devices | 3 |
MATH 1120 | Technical Mathematics | 3 |
Spring Semester | First Year | Part-Time
Course # | Course Title | Credits |
---|---|---|
PHYS 2201 | General Physics I (Algebra Based) | 4 |
PHYS 2211 | General Physics Lab I | 1 |
EENG 2205 | Digital Electronics I | 3 |
EENG 1115 | AC Circuits & Devices | 3 |
Summer Semester | First Year | Part-Time
Course # | Course Title | Credits |
---|---|---|
ENGL 1101 | English Composition I | 3 |
– – – – – – | General Elective (Humanities or Social Sciences) | 4 |
Fall Semester | Second Year | Part-Time
Course # | Course Title | Credits |
---|---|---|
ENDS 2201 | Engineering Mechanics (Statics) | 3 |
EENG 2215 | Analog Circuits & Devices | 3 |
EENG 1185 | Electrical Machinery | 3 |
Spring Semester | Second Year | Part-Time
Course # | Course Title | Credits |
---|---|---|
CSCI 2260 | Microcontroller Programming | 3 |
ENDS 2203 | Strength of Materials | 3 |
ENDS 2232 | Introduction to SolidWorks | 3 |
Summer Semester | Second Year | Part-Time
Course # | Course Title | Credits |
---|---|---|
ENDS 1143 | Introduction to Project Management and Product Design | 3 |
COMM 1115 | Fundamentals of Effective Speech | 3 |
Fall Semester | Third Year | Part-Time
Course # | Course Title | Credits |
---|---|---|
ENDS 1140 | Introduction to Engineering Graphics and AutoCAD | 3 |
ENDS 2205 | Hydraulics & Pneumatics | 3 |
EENG 2285 | Manufacturing Control Systems | 3 |
Spring Semester | Second Year | Part-Time
Course # | Course Title | Credits |
---|---|---|
ENGL 2205 | Technical Report Writing | 3 |
ENDS/EENG 2299 | Research Project | 3 |
Program Total: 65
*MATH 1120 can be replaced with MATH 1141 or higher
Request More Info / Contact Us
Faculty
- James Barnett
- 800.628.7722 x2746
- jbarnett@sscc.edu